Uptime Report for: \\OSIRIS

Current OS: Microsoft Windows Server 2003, Service Pack 1, Uniprocessor Free.
Time Zone: Paris, Madrid (heure d'été)

System Events as of 20/08/2008 13:24:39:

Date: Time: Event: Comment:
---------- ----------- ------------------- -----------------------------------
21/12/2004 10:23:25 Boot
21/12/2004 10:44:01 Shutdown Prior uptime:0d 0h:20m:36s
21/12/2004 10:44:43 Boot Prior downtime:0d 0h:0m:42s
21/12/2004 10:47:23 Shutdown Prior uptime:0d 0h:2m:40s
21/12/2004 11:06:11 Boot Prior downtime:0d 0h:18m:48s
21/12/2004 11:17:19 Shutdown Prior uptime:0d 0h:11m:8s
21/12/2004 11:18:32 Boot Prior downtime:0d 0h:1m:13s
21/12/2004 11:31:37 Shutdown Prior uptime:0d 0h:13m:5s
21/12/2004 11:32:29 Boot Prior downtime:0d 0h:0m:52s
21/12/2004 12:47:53 Shutdown Prior uptime:0d 1h:15m:24s
21/12/2004 12:49:20 Boot Prior downtime:0d 0h:1m:27s
21/12/2004 12:57:41 Shutdown Prior uptime:0d 0h:8m:21s
21/12/2004 12:58:38 Boot Prior downtime:0d 0h:0m:57s
21/12/2004 13:35:11 Shutdown Prior uptime:0d 0h:36m:33s
21/12/2004 13:36:08 Boot Prior downtime:0d 0h:0m:57s
21/12/2004 17:37:16 Shutdown Prior uptime:0d 4h:1m:8s
21/12/2004 17:38:36 Boot Prior downtime:0d 0h:1m:20s
21/12/2004 18:12:14 Shutdown Prior uptime:0d 0h:33m:38s
21/12/2004 18:21:04 Boot Prior downtime:0d 0h:8m:50s
21/12/2004 19:08:44 Shutdown Prior uptime:0d 0h:47m:40s
21/12/2004 19:11:34 Boot Prior downtime:0d 0h:2m:50s
21/12/2004 21:56:51 Shutdown Prior uptime:0d 2h:45m:17s
21/12/2004 22:00:33 Boot Prior downtime:0d 0h:3m:42s
22/12/2004 11:31:13 Shutdown Prior uptime:0d 13h:30m:40s
22/12/2004 11:33:46 Boot Prior downtime:0d 0h:2m:33s
22/12/2004 18:41:29 Shutdown Prior uptime:0d 7h:7m:43s
22/12/2004 18:44:03 Boot Prior downtime:0d 0h:2m:34s
01/01/2005 03:37:42 Shutdown Prior uptime:9d 8h:53m:39s
01/01/2005 12:26:24 Boot Prior downtime:0d 8h:48m:42s
09/01/2005 17:21:22 Shutdown Prior uptime:8d 4h:54m:58s
09/01/2005 17:23:47 Boot Prior downtime:0d 0h:2m:25s
11/01/2005 22:39:37 Abnormal Shutdown Prior uptime:2d 5h:15m:50s
12/01/2005 09:54:17 Boot Prior downtime:0d 11h:14m:40s
12/01/2005 10:26:58 Shutdown Prior uptime:0d 0h:32m:41s
12/01/2005 10:36:55 Boot Prior downtime:0d 0h:9m:57s
19/01/2005 19:11:36 Shutdown Prior uptime:7d 8h:34m:41s
19/01/2005 19:13:18 Boot Prior downtime:0d 0h:1m:42s
25/01/2005 15:13:00 Shutdown Prior uptime:5d 19h:59m:42s
25/01/2005 15:15:38 Boot Prior downtime:0d 0h:2m:38s
09/02/2005 19:15:47 Shutdown Prior uptime:15d 4h:0m:9s
09/02/2005 19:18:35 Boot Prior downtime:0d 0h:2m:48s
16/02/2005 11:10:28 Shutdown Prior uptime:6d 15h:51m:53s
16/02/2005 11:13:14 Boot Prior downtime:0d 0h:2m:46s
23/02/2005 03:06:49 Shutdown Prior uptime:6d 15h:53m:35s
23/02/2005 03:27:39 Boot Prior downtime:0d 0h:20m:50s
24/02/2005 15:14:55 Abnormal Shutdown Prior uptime:1d 11h:47m:16s
24/02/2005 18:54:42 Boot Prior downtime:0d 3h:39m:47s
27/02/2005 16:33:22 Abnormal Shutdown Prior uptime:2d 21h:38m:40s
01/03/2005 09:22:13 Boot Prior downtime:1d 16h:48m:51s
02/03/2005 12:02:26 Shutdown Prior uptime:1d 2h:40m:13s
02/03/2005 12:07:31 Boot Prior downtime:0d 0h:5m:5s
02/03/2005 12:07:31 Abnormal Shutdown
02/03/2005 12:29:42 Boot Prior downtime:0d 0h:22m:11s
05/03/2005 10:04:46 Shutdown Prior uptime:2d 21h:35m:4s
05/03/2005 10:07:37 Boot Prior downtime:0d 0h:2m:51s
05/03/2005 11:15:11 Shutdown Prior uptime:0d 1h:7m:34s
05/03/2005 11:26:01 Boot Prior downtime:0d 0h:10m:50s
08/03/2005 14:38:44 Shutdown Prior uptime:3d 3h:12m:43s
08/03/2005 14:41:34 Boot Prior downtime:0d 0h:2m:50s
09/03/2005 09:46:03 Shutdown Prior uptime:0d 19h:4m:29s
09/03/2005 09:48:56 Boot Prior downtime:0d 0h:2m:53s
09/03/2005 18:31:06 Abnormal Shutdown Prior uptime:0d 8h:42m:10s
09/03/2005 18:34:43 Boot Prior downtime:0d 0h:3m:37s
09/03/2005 18:55:10 Abnormal Shutdown Prior uptime:0d 0h:20m:27s
09/03/2005 19:01:55 Boot Prior downtime:0d 0h:6m:45s
10/03/2005 17:40:42 Shutdown Prior uptime:0d 22h:38m:47s
10/03/2005 17:54:46 Boot Prior downtime:0d 0h:14m:4s
10/03/2005 17:59:47 Shutdown Prior uptime:0d 0h:5m:1s
10/03/2005 18:04:58 Boot Prior downtime:0d 0h:5m:11s
21/03/2005 12:38:57 Abnormal Shutdown Prior uptime:10d 18h:33m:59s
21/03/2005 12:52:33 Boot Prior downtime:0d 0h:13m:36s
23/03/2005 09:39:40 Shutdown Prior uptime:1d 20h:47m:7s
23/03/2005 09:42:22 Boot Prior downtime:0d 0h:2m:42s
23/03/2005 18:26:49 Shutdown Prior uptime:0d 8h:44m:27s
23/03/2005 18:29:29 Boot Prior downtime:0d 0h:2m:40s
25/03/2005 15:04:45 Shutdown Prior uptime:1d 20h:35m:16s
25/03/2005 15:07:37 Boot Prior downtime:0d 0h:2m:52s
25/03/2005 15:25:32 Shutdown Prior uptime:0d 0h:17m:55s
25/03/2005 15:26:37 Boot Prior downtime:0d 0h:1m:5s
04/04/2005 08:36:04 Shutdown Prior uptime:9d 16h:9m:27s
04/04/2005 08:39:05 Boot Prior downtime:0d 0h:3m:1s
13/04/2005 13:57:52 Shutdown Prior uptime:9d 5h:18m:47s
13/04/2005 14:00:51 Boot Prior downtime:0d 0h:2m:59s
19/04/2005 10:40:18 Shutdown Prior uptime:5d 20h:39m:27s
19/04/2005 10:44:28 Boot Prior downtime:0d 0h:4m:10s
20/04/2005 17:12:19 Shutdown Prior uptime:1d 6h:27m:51s
20/04/2005 17:15:14 Boot Prior downtime:0d 0h:2m:55s
23/04/2005 09:26:28 Shutdown Prior uptime:2d 16h:11m:14s
23/04/2005 09:28:13 Boot Prior downtime:0d 0h:1m:45s
02/05/2005 09:01:07 Shutdown Prior uptime:8d 23h:32m:54s
02/05/2005 09:08:38 Boot Prior downtime:0d 0h:7m:31s
21/05/2005 08:23:49 Shutdown Prior uptime:18d 23h:15m:11s
21/05/2005 08:26:57 Boot Prior downtime:0d 0h:3m:8s
19/06/2005 09:55:30 Shutdown Prior uptime:29d 1h:28m:33s
19/06/2005 09:59:17 Boot Prior downtime:0d 0h:3m:47s
28/06/2005 22:04:40 Abnormal Shutdown Prior uptime:9d 12h:5m:23s
28/06/2005 22:09:51 Boot Prior downtime:0d 0h:5m:11s
28/06/2005 23:37:39 Abnormal Shutdown Prior uptime:0d 1h:27m:48s
28/06/2005 23:39:34 Boot Prior downtime:0d 0h:1m:55s
29/06/2005 00:07:37 Abnormal Shutdown Prior uptime:0d 0h:28m:3s
29/06/2005 00:09:36 Boot Prior downtime:0d 0h:1m:59s
07/07/2005 22:07:25 Shutdown Prior uptime:8d 21h:57m:49s
07/07/2005 22:10:14 Boot Prior downtime:0d 0h:2m:49s
13/07/2005 19:10:02 Shutdown Prior uptime:5d 20h:59m:48s
13/07/2005 19:12:51 Boot Prior downtime:0d 0h:2m:49s
24/07/2005 16:00:44 Shutdown Prior uptime:10d 20h:47m:53s
24/07/2005 17:03:34 Boot Prior downtime:0d 1h:2m:50s
24/07/2005 17:03:34 Abnormal Shutdown
24/07/2005 17:10:52 Boot Prior downtime:0d 0h:7m:18s
24/07/2005 17:10:52 Bluescreen STOP 0x00000093
24/07/2005 17:16:33 Shutdown Prior uptime:0d 0h:5m:41s
24/07/2005 17:19:41 Boot Prior downtime:0d 0h:3m:8s
10/08/2005 20:43:11 Shutdown Prior uptime:17d 3h:23m:30s
10/08/2005 20:46:24 Boot Prior downtime:0d 0h:3m:13s
01/10/2005 22:49:29 Shutdown Prior uptime:52d 2h:3m:5s
02/10/2005 09:52:32 Boot Prior downtime:0d 11h:3m:3s
15/10/2005 18:32:48 Shutdown Prior uptime:13d 8h:40m:16s
15/10/2005 18:36:01 Boot Prior downtime:0d 0h:3m:13s
22/10/2005 08:58:22 Shutdown Prior uptime:6d 14h:22m:21s
22/10/2005 09:01:17 Boot Prior downtime:0d 0h:2m:55s
31/10/2005 18:00:22 Shutdown Prior uptime:9d 9h:59m:5s
31/10/2005 18:02:30 Boot Prior downtime:0d 0h:2m:8s
18/11/2005 22:44:50 Shutdown Prior uptime:18d 4h:42m:20s
19/11/2005 09:27:20 Boot Prior downtime:0d 10h:42m:30s
27/11/2005 15:57:22 Shutdown Prior uptime:8d 6h:30m:2s
27/11/2005 16:20:25 Boot Prior downtime:0d 0h:23m:3s
27/11/2005 16:28:13 Shutdown Prior uptime:0d 0h:7m:48s
27/11/2005 16:35:21 Boot Prior downtime:0d 0h:7m:8s
27/11/2005 16:41:00 Shutdown Prior uptime:0d 0h:5m:39s
27/11/2005 16:45:39 Boot Prior downtime:0d 0h:4m:39s
02/12/2005 22:30:56 Shutdown Prior uptime:5d 5h:45m:17s
03/12/2005 09:42:12 Boot Prior downtime:0d 11h:11m:16s
03/12/2005 22:57:19 Shutdown Prior uptime:0d 13h:15m:7s
04/12/2005 11:23:28 Boot Prior downtime:0d 12h:26m:9s
16/12/2005 23:47:22 Shutdown Prior uptime:12d 12h:23m:54s
17/12/2005 09:01:46 Boot Prior downtime:0d 9h:14m:24s
14/01/2006 23:40:28 Shutdown Prior uptime:28d 14h:38m:42s
15/01/2006 09:14:50 Boot Prior downtime:0d 9h:34m:22s
20/01/2006 23:23:03 Shutdown Prior uptime:5d 14h:8m:13s
21/01/2006 09:39:30 Boot Prior downtime:0d 10h:16m:27s
11/02/2006 22:04:06 Shutdown Prior uptime:21d 12h:24m:36s
12/02/2006 09:43:35 Boot Prior downtime:0d 11h:39m:29s
24/03/2006 23:00:23 Shutdown Prior uptime:40d 13h:16m:48s
25/03/2006 15:55:05 Boot Prior downtime:0d 16h:54m:42s
25/03/2006 22:46:40 Shutdown Prior uptime:0d 6h:51m:35s
26/03/2006 11:33:11 Boot Prior downtime:0d 11h:46m:31s
09/04/2006 21:29:57 Abnormal Shutdown Prior uptime:14d 9h:56m:46s
09/04/2006 21:32:39 Boot Prior downtime:0d 0h:2m:42s
19/04/2006 09:04:23 Abnormal Shutdown Prior uptime:9d 11h:31m:44s
19/04/2006 09:06:22 Boot Prior downtime:0d 0h:1m:59s
19/04/2006 19:30:36 Shutdown Prior uptime:0d 10h:24m:14s
19/04/2006 19:33:24 Boot Prior downtime:0d 0h:2m:48s
21/04/2006 22:50:26 Shutdown Prior uptime:2d 3h:17m:2s
22/04/2006 08:15:58 Boot Prior downtime:0d 9h:25m:32s
22/04/2006 22:33:36 Shutdown Prior uptime:0d 14h:17m:38s
23/04/2006 08:16:49 Boot Prior downtime:0d 9h:43m:13s
28/04/2006 22:34:11 Shutdown Prior uptime:5d 14h:17m:22s
29/04/2006 08:12:02 Boot Prior downtime:0d 9h:37m:51s
29/04/2006 23:14:32 Shutdown Prior uptime:0d 15h:2m:30s
30/04/2006 14:19:58 Boot Prior downtime:0d 15h:5m:26s
30/04/2006 21:46:02 Shutdown Prior uptime:0d 7h:26m:4s
01/05/2006 08:47:05 Boot Prior downtime:0d 11h:1m:3s
06/05/2006 22:27:44 Shutdown Prior uptime:5d 13h:40m:39s
07/05/2006 08:36:18 Boot Prior downtime:0d 10h:8m:34s
07/05/2006 22:20:09 Shutdown Prior uptime:0d 13h:43m:51s
08/05/2006 08:05:22 Boot Prior downtime:0d 9h:45m:13s
08/05/2006 22:52:16 Shutdown Prior uptime:0d 14h:46m:54s
09/05/2006 08:25:24 Boot Prior downtime:0d 9h:33m:8s
09/05/2006 22:02:15 Shutdown Prior uptime:0d 13h:36m:51s
10/05/2006 08:29:24 Boot Prior downtime:0d 10h:27m:9s
10/05/2006 21:53:46 Shutdown Prior uptime:0d 13h:24m:22s
11/05/2006 08:29:48 Boot Prior downtime:0d 10h:36m:2s
11/05/2006 22:54:53 Shutdown Prior uptime:0d 14h:25m:5s
12/05/2006 08:50:48 Boot Prior downtime:0d 9h:55m:55s
12/05/2006 20:08:04 Shutdown Prior uptime:0d 11h:17m:16s
14/05/2006 16:10:53 Boot Prior downtime:1d 20h:2m:49s
14/05/2006 16:33:20 Shutdown Prior uptime:0d 0h:22m:27s
22/05/2006 18:57:30 Boot Prior downtime:8d 2h:24m:10s
24/05/2006 21:55:56 Shutdown Prior uptime:2d 2h:58m:26s
24/05/2006 21:58:53 Boot Prior downtime:0d 0h:2m:57s
25/05/2006 13:55:56 Abnormal Shutdown Prior uptime:0d 15h:57m:3s
25/05/2006 13:58:04 Boot Prior downtime:0d 0h:2m:8s
26/05/2006 09:46:45 Shutdown Prior uptime:0d 19h:48m:41s
26/05/2006 18:16:54 Boot Prior downtime:0d 8h:30m:9s
26/05/2006 23:02:57 Shutdown Prior uptime:0d 4h:46m:3s
27/05/2006 09:22:45 Boot Prior downtime:0d 10h:19m:48s
22/06/2006 22:57:27 Shutdown Prior uptime:26d 13h:34m:42s
23/06/2006 08:13:32 Boot Prior downtime:0d 9h:16m:5s
27/06/2006 23:21:00 Shutdown Prior uptime:4d 15h:7m:28s
27/06/2006 23:52:58 Boot Prior downtime:0d 0h:31m:58s
11/07/2006 16:18:31 Abnormal Shutdown Prior uptime:13d 16h:25m:33s
11/07/2006 16:20:10 Boot Prior downtime:0d 0h:1m:39s
15/07/2006 10:37:45 Shutdown Prior uptime:3d 18h:17m:35s
15/07/2006 10:46:07 Boot Prior downtime:0d 0h:8m:22s
15/07/2006 12:07:59 Shutdown Prior uptime:0d 1h:21m:52s
15/07/2006 12:10:58 Boot Prior downtime:0d 0h:2m:59s
22/07/2006 10:10:15 Shutdown Prior uptime:6d 21h:59m:17s
22/07/2006 10:12:57 Boot Prior downtime:0d 0h:2m:42s
06/08/2006 15:18:12 Shutdown Prior uptime:15d 5h:5m:15s
06/08/2006 16:21:38 Boot Prior downtime:0d 1h:3m:26s
10/08/2006 19:30:12 Shutdown Prior uptime:4d 3h:8m:34s
10/08/2006 19:33:12 Boot Prior downtime:0d 0h:3m:0s
23/08/2006 13:48:36 Abnormal Shutdown Prior uptime:12d 18h:15m:24s
23/08/2006 13:51:52 Boot Prior downtime:0d 0h:3m:16s
24/08/2006 23:41:03 Shutdown Prior uptime:1d 9h:49m:11s
25/08/2006 08:12:57 Boot Prior downtime:0d 8h:31m:54s
30/08/2006 22:58:16 Shutdown Prior uptime:5d 14h:45m:19s
31/08/2006 08:45:49 Boot Prior downtime:0d 9h:47m:33s
31/08/2006 12:00:32 Shutdown Prior uptime:0d 3h:14m:43s
31/08/2006 12:04:00 Boot Prior downtime:0d 0h:3m:28s
01/09/2006 23:37:38 Shutdown Prior uptime:1d 11h:33m:38s
02/09/2006 09:03:23 Boot Prior downtime:0d 9h:25m:45s
03/09/2006 00:17:12 Shutdown Prior uptime:0d 15h:13m:49s
03/09/2006 09:25:39 Boot Prior downtime:0d 9h:8m:27s
08/09/2006 23:49:53 Shutdown Prior uptime:5d 14h:24m:14s
09/09/2006 08:01:32 Boot Prior downtime:0d 8h:11m:39s
09/09/2006 22:49:11 Shutdown Prior uptime:0d 14h:47m:39s
10/09/2006 08:42:25 Boot Prior downtime:0d 9h:53m:14s
27/09/2006 09:33:38 Abnormal Shutdown Prior uptime:17d 0h:51m:13s
27/09/2006 09:35:46 Boot Prior downtime:0d 0h:2m:8s
06/10/2006 14:02:45 Abnormal Shutdown Prior uptime:9d 4h:26m:59s
06/10/2006 14:04:49 Boot Prior downtime:0d 0h:2m:4s
06/10/2006 19:17:35 Abnormal Shutdown Prior uptime:0d 5h:12m:46s
06/10/2006 19:19:31 Boot Prior downtime:0d 0h:1m:56s
08/10/2006 13:50:43 Shutdown Prior uptime:1d 18h:31m:12s
08/10/2006 14:00:48 Boot Prior downtime:0d 0h:10m:5s
21/10/2006 18:12:58 Shutdown Prior uptime:13d 4h:12m:10s
21/10/2006 18:35:13 Boot Prior downtime:0d 0h:22m:15s
22/10/2006 10:47:51 Shutdown Prior uptime:0d 16h:12m:38s
22/10/2006 11:22:19 Boot Prior downtime:0d 0h:34m:28s
22/10/2006 11:33:28 Shutdown Prior uptime:0d 0h:11m:9s
22/10/2006 11:47:01 Boot Prior downtime:0d 0h:13m:33s
27/10/2006 09:35:24 Abnormal Shutdown Prior uptime:4d 21h:48m:23s
27/10/2006 09:38:56 Boot Prior downtime:0d 0h:3m:32s
28/10/2006 08:24:02 Abnormal Shutdown Prior uptime:0d 22h:45m:6s
28/10/2006 08:25:29 Boot Prior downtime:0d 0h:1m:27s
28/10/2006 08:24:02 Abnormal Shutdown
28/10/2006 08:27:07 Boot
28/10/2006 08:27:07 Abnormal Shutdown
28/10/2006 08:34:52 Boot Prior downtime:0d 0h:7m:45s
28/10/2006 08:34:52 Abnormal Shutdown
28/10/2006 08:47:45 Boot Prior downtime:0d 0h:12m:53s
28/10/2006 08:34:52 Abnormal Shutdown
28/10/2006 08:49:26 Boot
28/10/2006 09:22:55 Shutdown Prior uptime:0d 0h:33m:29s
28/10/2006 09:24:21 Boot Prior downtime:0d 0h:1m:26s
28/10/2006 09:24:21 Abnormal Shutdown
28/10/2006 09:28:09 Boot Prior downtime:0d 0h:3m:48s
28/10/2006 09:30:56 Shutdown Prior uptime:0d 0h:2m:47s
28/10/2006 09:32:23 Boot Prior downtime:0d 0h:1m:27s
28/10/2006 11:20:55 Shutdown Prior uptime:0d 1h:48m:32s
28/10/2006 11:23:25 Boot Prior downtime:0d 0h:2m:30s
12/11/2006 09:22:47 Abnormal Shutdown Prior uptime:14d 22h:59m:22s
12/11/2006 09:25:18 Boot Prior downtime:0d 0h:2m:31s
15/11/2006 16:55:09 Abnormal Shutdown Prior uptime:3d 7h:29m:51s
15/11/2006 16:58:17 Boot Prior downtime:0d 0h:3m:8s
02/12/2006 11:04:18 Shutdown Prior uptime:16d 18h:6m:1s
02/12/2006 16:44:33 Boot Prior downtime:0d 5h:40m:15s
17/12/2006 10:58:54 Shutdown Prior uptime:14d 18h:14m:21s
17/12/2006 11:00:45 Boot Prior downtime:0d 0h:1m:51s
22/12/2006 08:13:00 Shutdown Prior uptime:4d 21h:12m:15s
22/12/2006 09:13:59 Boot Prior downtime:0d 1h:0m:59s
13/01/2007 12:02:58 Shutdown Prior uptime:22d 2h:48m:59s
13/01/2007 12:27:32 Boot Prior downtime:0d 0h:24m:34s
03/03/2007 15:24:49 Shutdown Prior uptime:49d 2h:57m:17s
03/03/2007 15:27:21 Boot Prior downtime:0d 0h:2m:32s
03/03/2007 16:04:03 Abnormal Shutdown Prior uptime:0d 0h:36m:42s
03/03/2007 16:08:32 Boot Prior downtime:0d 0h:4m:29s
25/04/2007 16:24:27 Shutdown Prior uptime:52d 23h:15m:55s
25/04/2007 16:26:30 Boot Prior downtime:0d 0h:2m:3s
16/05/2007 21:41:14 Shutdown Prior uptime:21d 5h:14m:44s
16/05/2007 21:43:45 Boot Prior downtime:0d 0h:2m:31s
10/06/2007 00:51:33 Abnormal Shutdown Prior uptime:24d 3h:7m:48s
10/06/2007 00:54:22 Boot Prior downtime:0d 0h:2m:49s
02/12/2007 11:00:15 Abnormal Shutdown Prior uptime:175d 11h:5m:53s
02/12/2007 11:07:09 Boot Prior downtime:0d 0h:6m:54s
02/12/2007 12:27:04 Shutdown Prior uptime:0d 1h:19m:55s
02/12/2007 12:28:27 Boot Prior downtime:0d 0h:1m:23s
29/12/2007 17:23:15 Shutdown Prior uptime:27d 4h:54m:48s
29/12/2007 17:25:23 Boot Prior downtime:0d 0h:2m:8s
02/03/2008 15:44:07 Shutdown Prior uptime:63d 22h:18m:44s
02/03/2008 16:00:10 Boot Prior downtime:0d 0h:16m:3s
09/03/2008 11:14:56 Shutdown Prior uptime:6d 19h:14m:46s
09/03/2008 11:30:22 Boot Prior downtime:0d 0h:15m:26s
19/04/2008 16:29:10 Shutdown Prior uptime:41d 3h:58m:48s
19/04/2008 16:49:59 Boot Prior downtime:0d 0h:20m:49s
19/04/2008 16:50:00 Abnormal Shutdown Prior uptime:0d 0h:0m:1s
19/04/2008 17:32:05 Boot Prior downtime:0d 0h:42m:5s
30/06/2008 13:06:25 Abnormal Shutdown Prior uptime:71d 19h:34m:20s
30/06/2008 13:11:21 Boot Prior downtime:0d 0h:4m:56s
09/08/2008 10:10:58 Shutdown Prior uptime:39d 20h:59m:37s
09/08/2008 10:12:33 Boot Prior downtime:0d 0h:1m:35s

Current System Uptime: 11 day(s), 3 hour(s), 12 minute(s), 57 second(s)


--------------------------------------------------------------------------------

Since 21/12/2004:

Total Reboots: 146
Mean Time Between Reboots: 9.16 days
Total Bluescreens: 1
Total Application Failures: 0

--------------------------------------------------------------------------------

Since 28/10/2006:

System Availability: 99.9404%
Total Uptime: 661d 19h:7m:1s
Total Downtime: 0d 9h:28m:12s
Total Reboots: 25
Mean Time Between Reboots: 26.49 days
Total Bluescreens: 0
Total Application Failures: 0


Notes:
28/10/2006 is the earliest date in the event log where
sufficient information is recorded to calculate availability.